Media by Market Information
Gateway transit and billboard advertising is currently operating in 30 states with 17 regional offices managing 3,500 billboards and numerous transit, bench and bus shelter contracts. Gateway also has over 20,000 convenience stores for promoting point-of purchase advertisers throughout the US.
While continuing their creative approach to outdoor, Gateway has an old-fashioned pride in performance that can only come from a 100% employee and family-owned company.
GATEWAY MARKETS |
8 SHEET | C STORE | TROLLEY |
BUS | BUS SHELTERS | BENCHES |
| Charlotte, NC | X | X | ||||
| Charleston, SC | X | X | X | |||
| Columbus, OH | X | X | X | |||
| Corpus Christi, TX | ||||||
| Detroit, MI | X | X | ||||
| Ft Worth, TX | X | X | X | |||
| Johnstown, PA | X | X | ||||
| Memphis, TN | X | X | X | |||
| New York City, NY | X | X | ||||
| Palm Springs, CA | ||||||
| Pittsburgh, PA | X | X | X | X | ||
| San Antonio, TX | X | X | ||||
| Spokane, WA | X | X | ||||
| Springfield, MA | X | X | ||||
| St. Louis, MO | X | X | ||||
| Suffolk County, NY | X | |||||
| Toledo, OH | X | X | ||||
| Virginia Beach/Norfolk, VA | X | X | X | |||
| Myrtle Beach, SC | X | X | X | X | ||
| Westmoreland County, PA | X |
